Below is a listing of all Windows based Carousel models, OS version, Manufacture date, and End of Life (EOL) status. Device models reach EOL 5 years after the date of model release. Once a device model reaches EOL status, Carousel is unable to diagnose or attempt to repair any issue with the device and replacement will be required.
Model Number - Small Factor
|
Operating System
|
Released
|
EOL Status
|
---|---|---|---|
Model Number - Small Factor
|
Operating System
|
Released
|
EOL Status
|
Seneca HDn | Windows 10 | 2018 | 2023 |
Carousel 270 | Windows 10 | 2017 | 2022 |
Carousel 260 | Windows 7 | 2015 | 2020 - EOL |
Carousel 250 | Windows 7 | 2013 | 2018 - EOL |
Carousel 240 | Windows XP/Windows 7 | 2012 | 2017 - EOL |
Carousel 230 | Windows XP | 2010 | 2015 - EOL |
Carousel 220 | Windows XP | 2008 | 2013 - EOL |
Carousel 210 | Windows XP | 2008 | 2013 - EOL |
Model Number - Rack Mountable | Operating System | Date of Manufacture | EOL Date |
Seneca S1100 | Server 2016 |
2018 |
2023 |
Carousel 440 | Server 2016 | 2017 | 2022 |
Carousel 430 | Server 2008 R2 | 2015 | 2020 - EOL |
Carousel 340 | Windows 7 | 2017 | 2022 |
Carousel 330 | Windows 7 | 2014 | 2019 - EOL |
Carousel 320 | Windows 7 | 2013 | 2018 - EOL |
Carousel 310r | Windows XP | 2010 | 2015 - EOL |
Carousel 300r | Windows XP | 2008 | 2013 - EOL |
How to find your operating system:
To find out which version of Windows you are using, simply Right Click on the "My Computer" Or, "This PC" icon and select 'Properties'. The Windows Edition will be displayed in the dialogue box